Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
46 | 14 | 22 | 25 | 18 | 21 | 27 | 19 | 17 | 27 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 11 |
Black | 9 |
Hispanic | 41 |
White | 118 |
Native Hawaiian/Pacific Islander | 1 |
Two or More Races | 10 |
Ohr Vdaas/Rockland Institute for Special Ed, NY
(2.4 miles WNW)
St. Anthony School, NY (2.7 miles NNE) Congregation Noam E Lizensk, NY (3.1 miles N) United Talmudical Academy, NY (3.4 miles NNW) Talmud Torah of Bobov, NY (3.6 miles NNW) |
Preschool Play House/Funland, NY
(3.6 miles E)
Blue Rock School, NY (3.9 miles NE) Monsey Beis Chaya Mushka-High School, NY (3.9 miles NW) Daytop Prep School, NY (4.3 miles ENE) Bais Chinuch Toras Emachu, NY (4.7 miles NNW) |